Hourly Weather Brodki
Today, 17 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 4 mps | 753 mmHg | 66% |
01:00 | +1°C° | 0 mm | 4 mps | 753 mmHg | 67% |
02:00 | +1°C° | 0 mm | 4 mps | 753 mmHg | 72% |
03:00 | 0°C° | 0 mm | 4 mps | 753 mmHg | 76% |
04:00 | 0°C° | 0 mm | 4 mps | 752 mmHg | 81% |
05:00 | 0°C° | 0 mm | 4 mps | 752 mmHg | 83% |
06:00 | 0°C° | 0 mm | 4 mps | 753 mmHg | 86% |
07:00 | -1°C° | 0 mm | 4 mps | 753 mmHg | 88% |
08:00 | +1°C° | 0 mm | 5 mps | 753 mmHg | 84% |
09:00 | +2°C° | 0 mm | 5 mps | 753 mmHg | 80% |
10:00 | +3°C° | 0 mm | 5 mps | 753 mmHg | 76% |
11:00 | +5°C° | 0 mm | 5 mps | 753 mmHg | 73% |
12:00 | +6°C° | 0 mm | 5 mps | 753 mmHg | 71% |
13:00 | +7°C° | 0 mm | 5 mps | 753 mmHg | 68% |
14:00 | +7°C° | 0 mm | 5 mps | 753 mmHg | 72% |
15:00 | +7°C° | 0 mm | 4 mps | 753 mmHg | 75% |
16:00 | +6°C° | 0 mm | 4 mps | 753 mmHg | 79% |
17:00 | +6°C° | 0 mm | 4 mps | 753 mmHg | 82% |
18:00 | +5°C° | 0 mm | 3 mps | 753 mmHg | 84% |
19:00 | +4°C° | 0 mm | 3 mps | 754 mmHg | 87% |
20:00 | +4°C° | 0 mm | 3 mps | 754 mmHg | 88% |
21:00 | +5°C° | 0 mm | 2 mps | 754 mmHg | 88% |
22:00 | +4°C° | 0 mm | 2 mps | 754 mmHg | 89% |
23:00 | +4°C° | 0 mm | 2 mps | 754 mmHg | 90% |
Tomorrow, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0 mm | 2 mps | 754 mmHg | 90% |
01:00 | +5°C° | 0 mm | 1 mps | 754 mmHg | 90% |
02:00 | +5°C° | 0 mm | 1 mps | 754 mmHg | 91% |
03:00 | +4°C° | 0 mm | 1 mps | 754 mmHg | 91% |
04:00 | +4°C° | 0 mm | 1 mps | 754 mmHg | 91% |
05:00 | +4°C° | 0 mm | 1 mps | 754 mmHg | 91% |
06:00 | +2°C° | 0 mm | 0 mps | 754 mmHg | 91% |
07:00 | +2°C° | 0 mm | 0 mps | 754 mmHg | 91% |
08:00 | +3°C° | 0 mm | 0 mps | 754 mmHg | 87% |
09:00 | +5°C° | 0 mm | 1 mps | 754 mmHg | 82% |
10:00 | +6°C° | 0 mm | 1 mps | 754 mmHg | 77% |
11:00 | +7°C° | 0 mm | 1 mps | 754 mmHg | 73% |
12:00 | +6°C° | 0 mm | 2 mps | 754 mmHg | 69% |
13:00 | +7°C° | 0 mm | 2 mps | 754 mmHg | 65% |
14:00 | +7°C° | 0 mm | 2 mps | 753 mmHg | 66% |
15:00 | +7°C° | 0 mm | 2 mps | 753 mmHg | 68% |
16:00 | +7°C° | 0 mm | 2 mps | 753 mmHg | 69% |
17:00 | +5°C° | 0 mm | 3 mps | 753 mmHg | 73% |
18:00 | +4°C° | 0 mm | 3 mps | 753 mmHg | 77% |
19:00 | +3°C° | 0 mm | 3 mps | 753 mmHg | 81% |
20:00 | +3°C° | 0 mm | 3 mps | 752 mmHg | 84% |
21:00 | +2°C° | 0 mm | 3 mps | 752 mmHg | 87% |
22:00 | +2°C° | 0 mm | 3 mps | 752 mmHg | 89% |
23:00 | +1°C° | 0 mm | 4 mps | 752 mmHg | 90% |
Day after tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 4 mps | 752 mmHg | 91% |
01:00 | 0°C° | 0 mm | 4 mps | 752 mmHg | 92% |
02:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 92% |
03:00 | 0°C° | 0 mm | 4 mps | 751 mmHg | 93% |
04:00 | -1°C° | 0 mm | 4 mps | 751 mmHg | 93% |
05:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 93% |
06:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 92% |
07:00 | -1°C° | 0 mm | 4 mps | 750 mmHg | 91% |
08:00 | 0°C° | 0 mm | 4 mps | 750 mmHg | 84% |
09:00 | +3°C° | 0 mm | 4 mps | 749 mmHg | 76% |
10:00 | +3°C° | 0 mm | 5 mps | 749 mmHg | 69% |
11:00 | +6°C° | 0 mm | 5 mps | 749 mmHg | 64% |
12:00 | +7°C° | 0 mm | 5 mps | 748 mmHg | 59% |
13:00 | +8°C° | 0 mm | 5 mps | 748 mmHg | 55% |
14:00 | +8°C° | 0 mm | 5 mps | 748 mmHg | 56% |
15:00 | +8°C° | 0 mm | 4 mps | 747 mmHg | 57% |
16:00 | +8°C° | 0 mm | 4 mps | 747 mmHg | 58% |
17:00 | +7°C° | 0 mm | 4 mps | 746 mmHg | 62% |
18:00 | +6°C° | 0 mm | 4 mps | 746 mmHg | 67% |
19:00 | +5°C° | 0 mm | 4 mps | 746 mmHg | 71% |
20:00 | +4°C° | 0 mm | 4 mps | 746 mmHg | 73% |
21:00 | +3°C° | 0 mm | 5 mps | 746 mmHg | 74% |
22:00 | +3°C° | 0 mm | 5 mps | 746 mmHg | 75% |
23:00 | +3°C° | 0.1 mm | 5 mps | 746 mmHg | 79% |
20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0.1 mm | 5 mps | 747 mmHg | 84% |
01:00 | +3°C° | 0.1 mm | 5 mps | 747 mmHg | 88% |
02:00 | +3°C° | 0 mm | 5 mps | 747 mmHg | 88% |
03:00 | +3°C° | 0 mm | 5 mps | 747 mmHg | 87% |
04:00 | +2°C° | 0 mm | 5 mps | 747 mmHg | 87% |
05:00 | +2°C° | 0.1 mm | 6 mps | 748 mmHg | 86% |
06:00 | +2°C° | 0.1 mm | 6 mps | 748 mmHg | 85% |
07:00 | +2°C° | 0.1 mm | 6 mps | 748 mmHg | 84% |
08:00 | +2°C° | 0 mm | 7 mps | 749 mmHg | 80% |
09:00 | +2°C° | 0 mm | 7 mps | 749 mmHg | 75% |
10:00 | +2°C° | 0 mm | 8 mps | 750 mmHg | 70% |
11:00 | +2°C° | 0 mm | 8 mps | 750 mmHg | 69% |
12:00 | +2°C° | 0 mm | 8 mps | 750 mmHg | 68% |
13:00 | +2°C° | 0 mm | 8 mps | 750 mmHg | 68% |
14:00 | +3°C° | 0 mm | 7 mps | 750 mmHg | 69% |
15:00 | +2°C° | 0 mm | 7 mps | 750 mmHg | 70% |
16:00 | +2°C° | 0 mm | 7 mps | 750 mmHg | 71% |
17:00 | +2°C° | 0 mm | 6 mps | 751 mmHg | 72% |
18:00 | +2°C° | 0 mm | 6 mps | 751 mmHg | 74% |
19:00 | +2°C° | 0 mm | 6 mps | 751 mmHg | 75% |
20:00 | +2°C° | 0 mm | 6 mps | 751 mmHg | 75% |
21:00 | +2°C° | 0 mm | 6 mps | 752 mmHg | 76% |
22:00 | +2°C° | 0 mm | 5 mps | 752 mmHg | 77% |
23:00 | +1°C° | 0 mm | 5 mps | 752 mmHg | 78% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 5 mps | 752 mmHg | 80% |
01:00 | +1°C° | 0 mm | 4 mps | 752 mmHg | 81% |
02:00 | +1°C° | 0 mm | 4 mps | 752 mmHg | 86% |
03:00 | +2°C° | 0 mm | 3 mps | 752 mmHg | 90% |
04:00 | +1°C° | 0 mm | 3 mps | 752 mmHg | 94% |
05:00 | +3°C° | 0.2 mm | 2 mps | 752 mmHg | 95% |
06:00 | +3°C° | 0.2 mm | 2 mps | 752 mmHg | 96% |
07:00 | +3°C° | 0.2 mm | 2 mps | 752 mmHg | 97% |
08:00 | +3°C° | 0.6 mm | 2 mps | 752 mmHg | 97% |
09:00 | +3°C° | 0.6 mm | 2 mps | 752 mmHg | 96% |
10:00 | +4°C° | 0.6 mm | 2 mps | 752 mmHg | 96% |
11:00 | +4°C° | 0.4 mm | 2 mps | 752 mmHg | 95% |
12:00 | +3°C° | 0.4 mm | 3 mps | 752 mmHg | 93% |
13:00 | +4°C° | 0.4 mm | 3 mps | 752 mmHg | 92% |
14:00 | +4°C° | 0.2 mm | 3 mps | 752 mmHg | 92% |
15:00 | +4°C° | 0.2 mm | 3 mps | 752 mmHg | 92% |
16:00 | +5°C° | 0.2 mm | 2 mps | 752 mmHg | 92% |
17:00 | +5°C° | 0.1 mm | 2 mps | 752 mmHg | 93% |
18:00 | +5°C° | 0.1 mm | 2 mps | 751 mmHg | 93% |
19:00 | +4°C° | 0.1 mm | 2 mps | 751 mmHg | 94% |
20:00 | +4°C° | 0.2 mm | 2 mps | 751 mmHg | 94% |
21:00 | +4°C° | 0.2 mm | 2 mps | 751 mmHg | 94% |
22:00 | +4°C° | 0.2 mm | 2 mps | 751 mmHg | 95% |
23:00 | +5°C° | 0.1 mm | 1 mps | 751 mmHg | 95% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0.1 mm | 1 mps | 751 mmHg | 95% |
01:00 | +5°C° | 0.1 mm | 1 mps | 751 mmHg | 96% |
02:00 | +4°C° | 0.2 mm | 1 mps | 751 mmHg | 96% |
03:00 | +4°C° | 0.2 mm | 1 mps | 751 mmHg | 97% |
04:00 | +3°C° | 0.2 mm | 0 mps | 750 mmHg | 97% |
05:00 | +4°C° | 0.2 mm | 1 mps | 751 mmHg | 97% |
06:00 | +3°C° | 0.2 mm | 2 mps | 751 mmHg | 96% |
07:00 | +2°C° | 0.2 mm | 3 mps | 751 mmHg | 96% |
08:00 | -1°C° | 0.6 mm | 4 mps | 752 mmHg | 93% |
09:00 | -3°C° | 0.6 mm | 6 mps | 753 mmHg | 90% |
10:00 | -4°C° | 0.6 mm | 7 mps | 754 mmHg | 88% |
11:00 | -4°C° | 0.5 mm | 7 mps | 755 mmHg | 86% |
12:00 | -4°C° | 0.5 mm | 7 mps | 756 mmHg | 84% |
13:00 | -5°C° | 0.5 mm | 8 mps | 756 mmHg | 83% |
14:00 | -4°C° | 0 mm | 7 mps | 757 mmHg | 77% |
15:00 | -4°C° | 0 mm | 7 mps | 758 mmHg | 71% |
16:00 | -4°C° | 0 mm | 6 mps | 759 mmHg | 64% |
17:00 | -5°C° | 0 mm | 6 mps | 760 mmHg | 64% |
18:00 | -6°C° | 0 mm | 6 mps | 762 mmHg | 63% |
19:00 | -8°C° | 0 mm | 6 mps | 763 mmHg | 62% |
20:00 | -8°C° | 0 mm | 6 mps | 764 mmHg | 61% |
21:00 | -8°C° | 0 mm | 5 mps | 764 mmHg | 61% |
22:00 | -8°C° | 0 mm | 5 mps | 765 mmHg | 60% |
23:00 | -8°C° | 0 mm | 5 mps | 766 mmHg | 59% |