Hourly Weather Port Moresby
Today, 17 June, Thursday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +30°C° | 0.4 mm | 4 mps | 755 mmHg | 74% |
| 01:00 | +30°C° | 0.4 mm | 4 mps | 755 mmHg | 73% |
| 02:00 | +30°C° | 0.2 mm | 4 mps | 755 mmHg | 73% |
| 03:00 | +30°C° | 0.2 mm | 4 mps | 755 mmHg | 73% |
| 04:00 | +30°C° | 0 mm | 4 mps | 755 mmHg | 74% |
| 05:00 | +30°C° | 0 mm | 4 mps | 755 mmHg | 74% |
| 06:00 | +30°C° | 0 mm | 4 mps | 755 mmHg | 74% |
| 07:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 74% |
| 08:00 | +30°C° | 0.1 mm | 5 mps | 755 mmHg | 75% |
| 09:00 | +30°C° | 0.1 mm | 5 mps | 755 mmHg | 75% |
| 10:00 | +30°C° | 0 mm | 5 mps | 756 mmHg | 77% |
| 11:00 | +30°C° | 0.4 mm | 5 mps | 755 mmHg | 77% |
| 12:00 | +30°C° | 0.4 mm | 5 mps | 755 mmHg | 78% |
| 13:00 | +30°C° | 0.4 mm | 6 mps | 755 mmHg | 78% |
| 14:00 | +30°C° | 0.1 mm | 5 mps | 754 mmHg | 77% |
| 15:00 | +30°C° | 0.1 mm | 5 mps | 754 mmHg | 76% |
| 16:00 | +30°C° | 0 mm | 4 mps | 753 mmHg | 75% |
| 17:00 | +30°C° | 0.2 mm | 5 mps | 754 mmHg | 75% |
| 18:00 | +30°C° | 0.2 mm | 5 mps | 754 mmHg | 75% |
| 19:00 | +30°C° | 0.2 mm | 5 mps | 754 mmHg | 75% |
| 20:00 | +30°C° | 0.1 mm | 5 mps | 755 mmHg | 75% |
| 21:00 | +30°C° | 0.1 mm | 5 mps | 755 mmHg | 75% |
| 22:00 | +30°C° | 0.1 mm | 5 mps | 755 mmHg | 75% |
| 23:00 | +30°C° | 0.2 mm | 5 mps | 755 mmHg | 75% |
Tomorrow, 18 June, Friday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +30°C° | 0.2 mm | 5 mps | 754 mmHg | 75% |
| 01:00 | +30°C° | 0.2 mm | 4 mps | 754 mmHg | 75% |
| 02:00 | +30°C° | 0.9 mm | 4 mps | 754 mmHg | 75% |
| 03:00 | +30°C° | 0.9 mm | 4 mps | 754 mmHg | 75% |
| 04:00 | +30°C° | 0.9 mm | 3 mps | 754 mmHg | 75% |
| 05:00 | +30°C° | 2 mm | 4 mps | 754 mmHg | 76% |
| 06:00 | +29°C° | 2 mm | 5 mps | 754 mmHg | 77% |
| 07:00 | +29°C° | 2 mm | 6 mps | 755 mmHg | 78% |
| 08:00 | +29°C° | 0.7 mm | 5 mps | 755 mmHg | 79% |
| 09:00 | +29°C° | 0.7 mm | 4 mps | 755 mmHg | 80% |
| 10:00 | +28°C° | 0.7 mm | 4 mps | 755 mmHg | 81% |
| 11:00 | +29°C° | 1.5 mm | 4 mps | 755 mmHg | 79% |
| 12:00 | +29°C° | 1.5 mm | 3 mps | 754 mmHg | 77% |
| 13:00 | +29°C° | 1.5 mm | 3 mps | 754 mmHg | 75% |
| 14:00 | +29°C° | 1 mm | 3 mps | 754 mmHg | 76% |
| 15:00 | +29°C° | 1 mm | 4 mps | 754 mmHg | 76% |
| 16:00 | +29°C° | 1 mm | 4 mps | 754 mmHg | 77% |
| 17:00 | +29°C° | 0.3 mm | 3 mps | 754 mmHg | 78% |
| 18:00 | +28°C° | 0.3 mm | 3 mps | 754 mmHg | 79% |
| 19:00 | +28°C° | 0.3 mm | 3 mps | 755 mmHg | 80% |
| 20:00 | +28°C° | 1 mm | 3 mps | 755 mmHg | 80% |
| 21:00 | +28°C° | 1 mm | 3 mps | 755 mmHg | 81% |
| 22:00 | +28°C° | 1 mm | 3 mps | 756 mmHg | 81% |
| 23:00 | +28°C° | 0.3 mm | 3 mps | 755 mmHg | 80% |
Day after tomorrow, 19 June, Saturday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +28°C° | 0.3 mm | 3 mps | 755 mmHg | 79% |
| 01:00 | +29°C° | 0.3 mm | 3 mps | 754 mmHg | 78% |
| 02:00 | +29°C° | 0.1 mm | 3 mps | 754 mmHg | 78% |
| 03:00 | +29°C° | 0.1 mm | 3 mps | 754 mmHg | 77% |
| 04:00 | +29°C° | 0.1 mm | 3 mps | 754 mmHg | 76% |
| 05:00 | +29°C° | 0.2 mm | 4 mps | 754 mmHg | 75% |
| 06:00 | +29°C° | 0.2 mm | 4 mps | 754 mmHg | 74% |
| 07:00 | +30°C° | 0.2 mm | 5 mps | 755 mmHg | 73% |
| 08:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 73% |
| 09:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 72% |
| 10:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 72% |
| 11:00 | +30°C° | 0.4 mm | 5 mps | 755 mmHg | 73% |
| 12:00 | +30°C° | 0.4 mm | 5 mps | 754 mmHg | 73% |
| 13:00 | +30°C° | 0.4 mm | 5 mps | 754 mmHg | 73% |
| 14:00 | +30°C° | 0.1 mm | 5 mps | 754 mmHg | 73% |
| 15:00 | +30°C° | 0.1 mm | 5 mps | 753 mmHg | 73% |
| 16:00 | +30°C° | 0.1 mm | 5 mps | 753 mmHg | 72% |
| 17:00 | +30°C° | 0 mm | 4 mps | 753 mmHg | 72% |
| 18:00 | +30°C° | 0 mm | 4 mps | 754 mmHg | 72% |
| 19:00 | +30°C° | 0 mm | 4 mps | 754 mmHg | 72% |
| 20:00 | +30°C° | 0 mm | 4 mps | 754 mmHg | 72% |
| 21:00 | +30°C° | 0 mm | 3 mps | 755 mmHg | 72% |
| 22:00 | +30°C° | 0 mm | 3 mps | 755 mmHg | 72% |
| 23:00 | +30°C° | 0.1 mm | 3 mps | 755 mmHg | 72% |
20 June, Sunday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +30°C° | 0.1 mm | 3 mps | 754 mmHg | 73% |
| 01:00 | +30°C° | 0.1 mm | 3 mps | 754 mmHg | 73% |
| 02:00 | +30°C° | 0.9 mm | 3 mps | 754 mmHg | 74% |
| 03:00 | +30°C° | 0.9 mm | 3 mps | 753 mmHg | 75% |
| 04:00 | +29°C° | 0.9 mm | 3 mps | 753 mmHg | 76% |
| 05:00 | +30°C° | 1.5 mm | 3 mps | 753 mmHg | 74% |
| 06:00 | +30°C° | 1.5 mm | 3 mps | 754 mmHg | 71% |
| 07:00 | +30°C° | 1.5 mm | 3 mps | 754 mmHg | 69% |
| 08:00 | +30°C° | 0.5 mm | 3 mps | 754 mmHg | 68% |
| 09:00 | +30°C° | 0.5 mm | 3 mps | 755 mmHg | 67% |
| 10:00 | +30°C° | 0.5 mm | 3 mps | 755 mmHg | 67% |
| 11:00 | +30°C° | 0.8 mm | 3 mps | 755 mmHg | 67% |
| 12:00 | +30°C° | 0.8 mm | 3 mps | 754 mmHg | 67% |
| 13:00 | +30°C° | 0.8 mm | 3 mps | 754 mmHg | 67% |
| 14:00 | +30°C° | 0.1 mm | 3 mps | 754 mmHg | 67% |
| 15:00 | +30°C° | 0.1 mm | 2 mps | 753 mmHg | 67% |
| 16:00 | +30°C° | 0.1 mm | 2 mps | 753 mmHg | 67% |
| 17:00 | +30°C° | 0 mm | 1 mps | 753 mmHg | 67% |
| 18:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 66% |
| 19:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 66% |
| 20:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 66% |
| 21:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 66% |
| 22:00 | +28°C° | 0 mm | 0 mps | 755 mmHg | 66% |
| 23:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 66% |
21 June, Monday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 67% |
| 01:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 67% |
| 02:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 67% |
| 03:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 68% |
| 04:00 | +28°C° | 0 mm | 0 mps | 753 mmHg | 68% |
| 05:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 68% |
| 06:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 68% |
| 07:00 | +28°C° | 0 mm | 0 mps | 755 mmHg | 68% |
| 08:00 | +28°C° | 0 mm | 0 mps | 755 mmHg | 68% |
| 09:00 | +28°C° | 0 mm | 0 mps | 755 mmHg | 68% |
| 10:00 | +28°C° | 0 mm | 0 mps | 755 mmHg | 68% |
| 11:00 | +28°C° | 0 mm | 0 mps | 754 mmHg | 68% |
| 12:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 68% |
| 13:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 68% |
| 14:00 | +30°C° | 0.1 mm | 1 mps | 754 mmHg | 67% |
| 15:00 | +30°C° | 0.1 mm | 1 mps | 753 mmHg | 67% |
| 16:00 | +30°C° | 0.1 mm | 1 mps | 753 mmHg | 67% |
| 17:00 | +30°C° | 0 mm | 1 mps | 753 mmHg | 67% |
| 18:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 67% |
| 19:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 67% |
| 20:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 66% |
| 21:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 66% |
| 22:00 | +28°C° | 0 mm | 0 mps | 755 mmHg | 66% |
| 23:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 66% |
22 June, Tuesday
| Time | Temperature | Precipitation | Wind | Pressure | Humidity |
| 00:00 | +30°C° | 0 mm | 1 mps | 754 mmHg | 67% |
| 01:00 | +30°C° | 0 mm | 2 mps | 754 mmHg | 67% |
| 02:00 | +30°C° | 0 mm | 2 mps | 754 mmHg | 68% |
| 03:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 68% |
| 04:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 69% |
| 05:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 69% |
| 06:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 70% |
| 07:00 | +30°C° | 0 mm | 4 mps | 755 mmHg | 70% |
| 08:00 | +30°C° | 0 mm | 3 mps | 755 mmHg | 70% |
| 09:00 | +30°C° | 0 mm | 3 mps | 755 mmHg | 70% |
| 10:00 | +30°C° | 0 mm | 3 mps | 755 mmHg | 70% |
| 11:00 | +30°C° | 0 mm | 3 mps | 755 mmHg | 70% |
| 12:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 70% |
| 13:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 70% |
| 14:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 70% |
| 15:00 | +30°C° | 0 mm | 3 mps | 754 mmHg | 70% |
| 16:00 | +31°C° | 0 mm | 3 mps | 754 mmHg | 70% |
| 17:00 | +32°C° | 0.1 mm | 4 mps | 754 mmHg | 71% |
| 18:00 | +30°C° | 0.1 mm | 4 mps | 754 mmHg | 71% |
| 19:00 | +30°C° | 0.1 mm | 4 mps | 755 mmHg | 72% |
| 20:00 | +30°C° | 0 mm | 4 mps | 755 mmHg | 72% |
| 21:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 73% |
| 22:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 74% |
| 23:00 | +30°C° | 0 mm | 5 mps | 755 mmHg | 73% |