Hourly Weather Rumat Heib

Today, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 741 mmHg 63%
01:00 +20°C° 0 mm 1 mps 741 mmHg 64%
02:00 +19°C° 0 mm 1 mps 740 mmHg 66%
03:00 +19°C° 0 mm 1 mps 741 mmHg 67%
04:00 +19°C° 0 mm 1 mps 741 mmHg 68%
05:00 +19°C° 0 mm 1 mps 741 mmHg 69%
06:00 +21°C° 0 mm 1 mps 741 mmHg 61%
07:00 +23°C° 0 mm 1 mps 741 mmHg 53%
08:00 +25°C° 0 mm 1 mps 742 mmHg 45%
09:00 +27°C° 0 mm 2 mps 742 mmHg 40%
10:00 +28°C° 0 mm 3 mps 742 mmHg 36%
11:00 +30°C° 0 mm 3 mps 742 mmHg 32%
12:00 +30°C° 0 mm 4 mps 741 mmHg 32%
13:00 +30°C° 0 mm 5 mps 741 mmHg 32%
14:00 +30°C° 0 mm 5 mps 741 mmHg 32%
15:00 +29°C° 0 mm 5 mps 741 mmHg 36%
16:00 +27°C° 0 mm 5 mps 741 mmHg 40%
17:00 +26°C° 0 mm 5 mps 741 mmHg 45%
18:00 +23°C° 0 mm 4 mps 741 mmHg 55%
19:00 +21°C° 0 mm 3 mps 741 mmHg 65%
20:00 +20°C° 0 mm 2 mps 741 mmHg 75%
21:00 +19°C° 0 mm 2 mps 741 mmHg 76%
22:00 +19°C° 0 mm 2 mps 741 mmHg 78%
23:00 +19°C° 0 mm 1 mps 742 mmHg 80%

Tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 741 mmHg 81%
01:00 +19°C° 0 mm 1 mps 741 mmHg 83%
02:00 +18°C° 0 mm 1 mps 741 mmHg 85%
03:00 +18°C° 0 mm 1 mps 741 mmHg 85%
04:00 +18°C° 0 mm 1 mps 742 mmHg 85%
05:00 +16°C° 0 mm 0 mps 742 mmHg 86%
06:00 +20°C° 0 mm 1 mps 742 mmHg 76%
07:00 +22°C° 0 mm 1 mps 743 mmHg 65%
08:00 +24°C° 0 mm 2 mps 743 mmHg 55%
09:00 +25°C° 0 mm 2 mps 743 mmHg 49%
10:00 +27°C° 0 mm 3 mps 743 mmHg 42%
11:00 +29°C° 0 mm 4 mps 743 mmHg 36%
12:00 +29°C° 0 mm 4 mps 743 mmHg 36%
13:00 +29°C° 0 mm 5 mps 742 mmHg 36%
14:00 +28°C° 0 mm 6 mps 742 mmHg 36%
15:00 +28°C° 0 mm 5 mps 742 mmHg 38%
16:00 +27°C° 0 mm 5 mps 742 mmHg 40%
17:00 +26°C° 0 mm 5 mps 742 mmHg 42%
18:00 +23°C° 0 mm 4 mps 743 mmHg 52%
19:00 +21°C° 0 mm 3 mps 743 mmHg 63%
20:00 +19°C° 0 mm 2 mps 743 mmHg 73%
21:00 +18°C° 0 mm 2 mps 743 mmHg 75%
22:00 +18°C° 0 mm 2 mps 743 mmHg 77%
23:00 +17°C° 0 mm 2 mps 743 mmHg 79%

Day after tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 743 mmHg 80%
01:00 +18°C° 0 mm 1 mps 743 mmHg 80%
02:00 +18°C° 0 mm 1 mps 743 mmHg 81%
03:00 +16°C° 0 mm 1 mps 743 mmHg 81%
04:00 +16°C° 0 mm 1 mps 743 mmHg 81%
05:00 +15°C° 0 mm 0 mps 744 mmHg 81%
06:00 +19°C° 0 mm 1 mps 744 mmHg 70%
07:00 +22°C° 0 mm 1 mps 744 mmHg 60%
08:00 +24°C° 0 mm 2 mps 744 mmHg 49%
09:00 +26°C° 0 mm 2 mps 744 mmHg 44%
10:00 +27°C° 0 mm 3 mps 744 mmHg 39%
11:00 +29°C° 0 mm 3 mps 744 mmHg 34%
12:00 +29°C° 0 mm 4 mps 744 mmHg 33%
13:00 +30°C° 0 mm 5 mps 744 mmHg 33%
14:00 +30°C° 0 mm 6 mps 743 mmHg 32%
15:00 +29°C° 0 mm 6 mps 743 mmHg 35%
16:00 +28°C° 0 mm 5 mps 743 mmHg 38%
17:00 +27°C° 0 mm 5 mps 743 mmHg 41%
18:00 +25°C° 0 mm 4 mps 743 mmHg 52%
19:00 +22°C° 0 mm 3 mps 743 mmHg 62%
20:00 +20°C° 0 mm 3 mps 744 mmHg 72%
21:00 +19°C° 0 mm 2 mps 744 mmHg 74%
22:00 +19°C° 0 mm 2 mps 744 mmHg 76%
23:00 +19°C° 0 mm 1 mps 743 mmHg 79%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 743 mmHg 80%
01:00 +19°C° 0 mm 1 mps 743 mmHg 82%
02:00 +18°C° 0 mm 1 mps 743 mmHg 83%
03:00 +18°C° 0 mm 1 mps 743 mmHg 85%
04:00 +18°C° 0 mm 1 mps 743 mmHg 86%
05:00 +18°C° 0 mm 1 mps 743 mmHg 87%
06:00 +20°C° 0 mm 1 mps 743 mmHg 76%
07:00 +22°C° 0 mm 1 mps 743 mmHg 65%
08:00 +24°C° 0 mm 1 mps 744 mmHg 55%
09:00 +26°C° 0 mm 2 mps 743 mmHg 48%
10:00 +28°C° 0 mm 3 mps 743 mmHg 41%
11:00 +30°C° 0 mm 3 mps 743 mmHg 34%
12:00 +30°C° 0 mm 4 mps 743 mmHg 34%
13:00 +30°C° 0 mm 5 mps 742 mmHg 35%
14:00 +29°C° 0 mm 6 mps 742 mmHg 35%
15:00 +28°C° 0 mm 5 mps 742 mmHg 40%
16:00 +27°C° 0 mm 5 mps 742 mmHg 45%
17:00 +26°C° 0 mm 5 mps 741 mmHg 50%
18:00 +23°C° 0 mm 4 mps 741 mmHg 59%
19:00 +21°C° 0 mm 3 mps 741 mmHg 68%
20:00 +20°C° 0 mm 2 mps 741 mmHg 77%
21:00 +19°C° 0 mm 2 mps 741 mmHg 78%
22:00 +19°C° 0 mm 2 mps 741 mmHg 80%
23:00 +19°C° 0 mm 1 mps 741 mmHg 81%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 741 mmHg 82%
01:00 +19°C° 0 mm 1 mps 741 mmHg 83%
02:00 +18°C° 0 mm 1 mps 740 mmHg 85%
03:00 +18°C° 0 mm 1 mps 740 mmHg 86%
04:00 +18°C° 0 mm 1 mps 740 mmHg 87%
05:00 +18°C° 0 mm 1 mps 740 mmHg 88%
06:00 +20°C° 0 mm 1 mps 740 mmHg 76%
07:00 +21°C° 0 mm 2 mps 741 mmHg 64%
08:00 +24°C° 0 mm 2 mps 741 mmHg 52%
09:00 +26°C° 0 mm 3 mps 741 mmHg 45%
10:00 +28°C° 0 mm 3 mps 740 mmHg 37%
11:00 +30°C° 0 mm 4 mps 740 mmHg 30%
12:00 +30°C° 0 mm 4 mps 740 mmHg 29%
13:00 +30°C° 0 mm 5 mps 740 mmHg 29%
14:00 +30°C° 0 mm 5 mps 739 mmHg 28%
15:00 +29°C° 0 mm 5 mps 739 mmHg 31%
16:00 +27°C° 0 mm 4 mps 739 mmHg 35%
17:00 +26°C° 0 mm 4 mps 739 mmHg 38%
18:00 +24°C° 0 mm 3 mps 739 mmHg 46%
19:00 +23°C° 0 mm 2 mps 739 mmHg 53%
20:00 +21°C° 0 mm 1 mps 739 mmHg 61%
21:00 +20°C° 0 mm 1 mps 739 mmHg 61%
22:00 +20°C° 0 mm 1 mps 739 mmHg 61%
23:00 +20°C° 0 mm 1 mps 739 mmHg 61%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 739 mmHg 61%
01:00 +19°C° 0 mm 1 mps 739 mmHg 61%
02:00 +19°C° 0 mm 1 mps 738 mmHg 61%
03:00 +19°C° 0 mm 1 mps 739 mmHg 63%
04:00 +19°C° 0 mm 1 mps 739 mmHg 65%
05:00 +19°C° 0 mm 1 mps 739 mmHg 67%
06:00 +21°C° 0 mm 1 mps 739 mmHg 62%
07:00 +23°C° 0 mm 2 mps 740 mmHg 56%
08:00 +25°C° 0 mm 3 mps 740 mmHg 51%
09:00 +26°C° 0 mm 4 mps 740 mmHg 48%
10:00 +27°C° 0 mm 5 mps 740 mmHg 46%
11:00 +28°C° 0 mm 6 mps 740 mmHg 43%
12:00 +28°C° 0 mm 6 mps 740 mmHg 42%
13:00 +27°C° 0 mm 6 mps 740 mmHg 41%
14:00 +27°C° 0 mm 6 mps 740 mmHg 41%
15:00 +26°C° 0 mm 6 mps 740 mmHg 45%
16:00 +24°C° 0 mm 6 mps 740 mmHg 50%
17:00 +23°C° 0 mm 6 mps 740 mmHg 55%
18:00 +22°C° 0 mm 5 mps 741 mmHg 61%
19:00 +20°C° 0 mm 4 mps 741 mmHg 68%
20:00 +19°C° 0 mm 3 mps 742 mmHg 74%
21:00 +19°C° 0 mm 3 mps 742 mmHg 77%
22:00 +18°C° 0 mm 2 mps 742 mmHg 79%
23:00 +18°C° 0 mm 2 mps 742 mmHg 81%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.