Hourly Weather Sajur

Today, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 715 mmHg 58%
01:00 +18°C° 0 mm 1 mps 715 mmHg 59%
02:00 +16°C° 0 mm 1 mps 715 mmHg 60%
03:00 +16°C° 0 mm 1 mps 715 mmHg 61%
04:00 +16°C° 0 mm 1 mps 715 mmHg 62%
05:00 +16°C° 0 mm 1 mps 715 mmHg 63%
06:00 +19°C° 0 mm 1 mps 716 mmHg 56%
07:00 +21°C° 0 mm 1 mps 716 mmHg 49%
08:00 +23°C° 0 mm 1 mps 717 mmHg 42%
09:00 +25°C° 0 mm 2 mps 717 mmHg 39%
10:00 +26°C° 0 mm 2 mps 717 mmHg 36%
11:00 +28°C° 0 mm 3 mps 717 mmHg 32%
12:00 +28°C° 0 mm 4 mps 717 mmHg 32%
13:00 +28°C° 0 mm 4 mps 717 mmHg 33%
14:00 +28°C° 0 mm 5 mps 716 mmHg 33%
15:00 +27°C° 0 mm 4 mps 716 mmHg 37%
16:00 +25°C° 0 mm 4 mps 716 mmHg 41%
17:00 +23°C° 0 mm 4 mps 716 mmHg 45%
18:00 +21°C° 0 mm 3 mps 716 mmHg 54%
19:00 +19°C° 0 mm 3 mps 716 mmHg 64%
20:00 +17°C° 0 mm 2 mps 716 mmHg 73%
21:00 +17°C° 0 mm 2 mps 716 mmHg 74%
22:00 +18°C° 0 mm 1 mps 716 mmHg 74%
23:00 +16°C° 0 mm 1 mps 716 mmHg 74%

Tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 716 mmHg 76%
01:00 +16°C° 0 mm 1 mps 716 mmHg 78%
02:00 +15°C° 0 mm 1 mps 716 mmHg 80%
03:00 +15°C° 0 mm 1 mps 716 mmHg 80%
04:00 +14°C° 0 mm 0 mps 716 mmHg 80%
05:00 +14°C° 0 mm 0 mps 716 mmHg 80%
06:00 +18°C° 0 mm 1 mps 717 mmHg 71%
07:00 +20°C° 0 mm 1 mps 717 mmHg 62%
08:00 +21°C° 0 mm 2 mps 718 mmHg 53%
09:00 +24°C° 0 mm 2 mps 718 mmHg 48%
10:00 +25°C° 0 mm 3 mps 718 mmHg 43%
11:00 +27°C° 0 mm 3 mps 718 mmHg 37%
12:00 +27°C° 0 mm 4 mps 718 mmHg 37%
13:00 +27°C° 0 mm 5 mps 718 mmHg 37%
14:00 +27°C° 0 mm 5 mps 718 mmHg 37%
15:00 +26°C° 0 mm 5 mps 718 mmHg 39%
16:00 +25°C° 0 mm 4 mps 717 mmHg 40%
17:00 +23°C° 0 mm 4 mps 717 mmHg 41%
18:00 +21°C° 0 mm 3 mps 718 mmHg 51%
19:00 +19°C° 0 mm 3 mps 718 mmHg 61%
20:00 +17°C° 0 mm 2 mps 718 mmHg 71%
21:00 +16°C° 0 mm 2 mps 718 mmHg 72%
22:00 +16°C° 0 mm 2 mps 718 mmHg 73%
23:00 +16°C° 0 mm 2 mps 718 mmHg 74%

Day after tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 2 mps 718 mmHg 74%
01:00 +15°C° 0 mm 1 mps 717 mmHg 74%
02:00 +15°C° 0 mm 1 mps 717 mmHg 73%
03:00 +15°C° 0 mm 1 mps 717 mmHg 72%
04:00 +14°C° 0 mm 1 mps 718 mmHg 71%
05:00 +13°C° 0 mm 0 mps 718 mmHg 70%
06:00 +18°C° 0 mm 1 mps 718 mmHg 61%
07:00 +20°C° 0 mm 1 mps 719 mmHg 52%
08:00 +23°C° 0 mm 1 mps 719 mmHg 44%
09:00 +24°C° 0 mm 2 mps 719 mmHg 40%
10:00 +26°C° 0 mm 2 mps 720 mmHg 37%
11:00 +27°C° 0 mm 3 mps 720 mmHg 33%
12:00 +28°C° 0 mm 4 mps 719 mmHg 32%
13:00 +28°C° 0 mm 5 mps 719 mmHg 31%
14:00 +28°C° 0 mm 5 mps 719 mmHg 30%
15:00 +27°C° 0 mm 5 mps 719 mmHg 33%
16:00 +26°C° 0 mm 5 mps 719 mmHg 37%
17:00 +25°C° 0 mm 4 mps 718 mmHg 40%
18:00 +22°C° 0 mm 4 mps 718 mmHg 50%
19:00 +20°C° 0 mm 3 mps 718 mmHg 60%
20:00 +18°C° 0 mm 2 mps 718 mmHg 70%
21:00 +17°C° 0 mm 2 mps 718 mmHg 71%
22:00 +17°C° 0 mm 2 mps 718 mmHg 71%
23:00 +16°C° 0 mm 1 mps 718 mmHg 72%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 718 mmHg 73%
01:00 +16°C° 0 mm 1 mps 718 mmHg 74%
02:00 +15°C° 0 mm 1 mps 718 mmHg 76%
03:00 +15°C° 0 mm 1 mps 718 mmHg 77%
04:00 +15°C° 0 mm 1 mps 718 mmHg 79%
05:00 +15°C° 0 mm 1 mps 718 mmHg 81%
06:00 +18°C° 0 mm 1 mps 718 mmHg 71%
07:00 +20°C° 0 mm 1 mps 718 mmHg 61%
08:00 +23°C° 0 mm 1 mps 718 mmHg 51%
09:00 +24°C° 0 mm 2 mps 718 mmHg 46%
10:00 +26°C° 0 mm 3 mps 718 mmHg 41%
11:00 +28°C° 0 mm 3 mps 718 mmHg 35%
12:00 +28°C° 0 mm 4 mps 718 mmHg 35%
13:00 +28°C° 0 mm 4 mps 718 mmHg 36%
14:00 +28°C° 0 mm 5 mps 718 mmHg 36%
15:00 +26°C° 0 mm 4 mps 717 mmHg 40%
16:00 +25°C° 0 mm 4 mps 717 mmHg 43%
17:00 +23°C° 0 mm 4 mps 717 mmHg 47%
18:00 +21°C° 0 mm 3 mps 717 mmHg 54%
19:00 +20°C° 0 mm 3 mps 716 mmHg 61%
20:00 +18°C° 0 mm 2 mps 716 mmHg 68%
21:00 +17°C° 0 mm 2 mps 716 mmHg 69%
22:00 +18°C° 0 mm 1 mps 716 mmHg 70%
23:00 +18°C° 0 mm 1 mps 716 mmHg 71%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 715 mmHg 72%
01:00 +16°C° 0 mm 1 mps 715 mmHg 74%
02:00 +15°C° 0 mm 1 mps 715 mmHg 75%
03:00 +15°C° 0 mm 1 mps 715 mmHg 77%
04:00 +15°C° 0 mm 1 mps 715 mmHg 79%
05:00 +14°C° 0 mm 0 mps 715 mmHg 80%
06:00 +18°C° 0 mm 1 mps 715 mmHg 70%
07:00 +19°C° 0 mm 2 mps 715 mmHg 60%
08:00 +23°C° 0 mm 2 mps 716 mmHg 50%
09:00 +24°C° 0 mm 3 mps 716 mmHg 44%
10:00 +26°C° 0 mm 3 mps 716 mmHg 38%
11:00 +28°C° 0 mm 4 mps 716 mmHg 31%
12:00 +28°C° 0 mm 4 mps 715 mmHg 31%
13:00 +28°C° 0 mm 4 mps 715 mmHg 30%
14:00 +28°C° 0 mm 5 mps 715 mmHg 29%
15:00 +27°C° 0 mm 4 mps 715 mmHg 32%
16:00 +25°C° 0 mm 3 mps 714 mmHg 35%
17:00 +24°C° 0 mm 3 mps 714 mmHg 37%
18:00 +21°C° 0 mm 2 mps 714 mmHg 44%
19:00 +20°C° 0 mm 2 mps 714 mmHg 50%
20:00 +19°C° 0 mm 1 mps 714 mmHg 57%
21:00 +19°C° 0 mm 1 mps 714 mmHg 55%
22:00 +18°C° 0 mm 1 mps 714 mmHg 53%
23:00 +18°C° 0 mm 1 mps 714 mmHg 51%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 713 mmHg 52%
01:00 +16°C° 0 mm 1 mps 713 mmHg 52%
02:00 +16°C° 0 mm 1 mps 713 mmHg 53%
03:00 +16°C° 0 mm 1 mps 713 mmHg 56%
04:00 +16°C° 0 mm 1 mps 713 mmHg 59%
05:00 +16°C° 0 mm 1 mps 714 mmHg 63%
06:00 +19°C° 0 mm 1 mps 714 mmHg 59%
07:00 +19°C° 0 mm 2 mps 715 mmHg 55%
08:00 +21°C° 0 mm 3 mps 715 mmHg 51%
09:00 +23°C° 0 mm 4 mps 715 mmHg 49%
10:00 +25°C° 0 mm 5 mps 715 mmHg 47%
11:00 +26°C° 0 mm 6 mps 715 mmHg 45%
12:00 +24°C° 0 mm 6 mps 715 mmHg 44%
13:00 +24°C° 0 mm 6 mps 715 mmHg 43%
14:00 +24°C° 0 mm 6 mps 715 mmHg 42%
15:00 +23°C° 0 mm 6 mps 715 mmHg 47%
16:00 +22°C° 0 mm 5 mps 715 mmHg 52%
17:00 +21°C° 0 mm 5 mps 715 mmHg 57%
18:00 +19°C° 0 mm 4 mps 716 mmHg 64%
19:00 +18°C° 0 mm 4 mps 716 mmHg 71%
20:00 +17°C° 0 mm 3 mps 716 mmHg 79%
21:00 +16°C° 0 mm 2 mps 716 mmHg 81%
22:00 +16°C° 0 mm 2 mps 716 mmHg 82%
23:00 +16°C° 0 mm 2 mps 716 mmHg 84%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.